Hybrid intelligence for reconciling biodiversity and productivity in agriculture | Nature Food | Berger, T., Gimpel, H., Stein, A., Troost, C., Asseng, S., Bichler, M., Bieling, C., Birner, R., Grass, I., Kollmann, J., Leonhardt, S. D., Schurr, F. M., Weisser, W. | Journal contribution (peer reviewed) | 2024 |
The financial value of seasonal forecast-based cultivar choice: Assessing the evidence in the Central Rift Valley of Ethiopia | Climate risk management; 41, 1-28; Elsevier | Samuel Elias Kayamo, Christian Troost, Habtamu Yismaw, Thomas Berger | Journal article | 2023 |
The road to integrate climate change projections with regional land-use-biodiversity models. | People and Nature | Juliano Sarmento Cabral, Juliano Sarmento Cabral, ..., Thomas Berger, ....
| Journal article | 2023 |
How to keep it adequate | Environmental modelling & software; 159, 1-21; Elsevier | Christian Troost, Robert Huber, Andrew Reid Bell, Hedwig van Delden, Tatiana Filatova, Quang Bao Le, Melvin Lippe, Leila Niamir, J. Gareth Polhill, Zhanli Sun, Thomas Berger | Journal article | 2022 |
Coupled biophysical and decision-making processes in grassland systems in East African savannahs – A modelling framework | Ecological modelling; 474, 1-20 | Carsten Marohn, Christian Troost, Benjamin Warth, Christian Bateki, Mink Zijlstra, Faizan Anwar, Benjamin Williams, Katrien Descheemaeker, Thomas Berger, Folkard Asch, Uta Dickhoefer, Regina Birner, Georg Cadisch | Journal article | 2022 |
Boosting the scalability of farm-level models | Computational economics; 1-39; Springer Nature | Christian Troost, Julia Parussis-Krech, Matias Mejaíl, Thomas Berger | Journal article | 2022 |
Noah-MP with the generic crop growth model Gecros in the WRF model | Journal of geophysical research / Atmospheres; 127(14), 1-25; John Wiley & Sons | K. Warrach-Sagi, J. Ingwersen, T. Schwitalla, C. Troost, J. Aurbacher, L. Jach, Thomas Berger, T. Streck, V. Wulfmeyer | Journal article | 2022 |
Multi-site, multi-crop measurements in the soil-vegetation-atmosphere continuum | Earth system science data; 14(3), 1153-1181; Copernicus Publications | Tobias K. D. Weber, Joachim Ingwersen, Petra Högy, Arne Poyda, Hans-Dieter Wizemann, Michael Scott Demyan, Kristina Bohm, Ravshan Eshonkulov, Sebastian Gayler, Pascal Kremer, Moritz Laub, Yvonne Funkiun Nkwain, Christian Troost, Irene Witte, Tim Reichenau, Thomas Berger, Georg Cadisch, Torsten Müller, Andreas Fangmeier, Volker Wulfmeyer, Thilo Streck | Journal article | 2022 |
How eco-efficient are crop farms in the Southern Amazon region? | The science of the total environment; 819, | Marcelo Carauta, Christian Grovermann, Anja Heidenreich, Thomas Berger | Journal article | 2022 |
Bridging the gap between models and users: a lightweight mobile interface for optimized farming decisions in interactive modeling sessions | Agricultural systems; 195, ; Elsevier | Johannes Mössinger, Christian Troost, Thomas Berger | Journal article | 2022 |
Climate-related land use policies in Brazil | Land use policy; 109, 1-11; Elsevier | Marcelo Carauta, Christian Troost, Ivan Guzman-Bustamante, Anna Hampf, Affonso Libera, Katharina Meurer, Eric Bönecke, Uwe Franko, Renato de Aragão Ribeiro Rodrigues, Thomas Berger | Journal article | 2021 |
How Bayesian are farmers when making climate adaptation decisions? | Journal of agricultural economics; 72(3), 805-828; Wiley-Blackwell | Marius Eisele, Christian Troost, Thomas Berger | Journal article | 2021 |
No more double cropping in Mato Grosso, Brazil? | Agricultural systems; 190, ; Elsevier | Marcelo Carauta, Julia Parussis, Anna Hampf, A. Libera, Thomas Berger | Journal article | 2021 |
Representation of decision-making in European agricultural agent-based models. | Agricultural systems; 167, 143-160; Elsevier | Robert Huber, Martha Bakker, Alfons Balmann, Thomas Berger, Mike Bithell, Calum Brown, Adrienne Grêt-Regamey, Hang Xiong, Quang Bao Le, Gabriele Mack, Patrick Meyfroidt, James Millington, Birgit Müller, J. Gareth Polhill, Zhanli Sun, Roman Seidl, Christian Troost, Robert Finger | Journal article | 2018 |
The biophysical and socio-economic dimension of yield gaps in the southern Amazon – A bio-economic modelling approach | Agricultural systems; 165, 1-13; Elsevier | A. Hampf, M. Carauta, E. Latynskiy, A. A. D. Libera, L. Monteiro, P. Sentelhas, C. Troost, T. Berger, C. Nendel | Journal article | 2018 |
A model-based assessment of the environmental impact of land-use change across scales in Southern Amazonia | Regional environmental change; 18, 161-173; Springer Nature | Rüdiger Schaldach, Katharina Meurer, Hermann F. Jungkunst, Claas Nendel, Tobia Lakes, Florian Gollnow, Jan Göpel, Jens Boy, Georg Guggenberger, Robert Strey, Simone Strey, Thomas Berger, Gerhard Gerold, Regine Schönenberg, Jürgen Böhner, Marcus Schindewolf, Evgeny Latynskiy, Anna Hampf, Phillip S. Parker, Paulo César Sentelhas | Journal article | 2018 |
Impacts of climate variability and food price volatility on household income and food security of farm households in East and West Africa | Agricultural systems; 163, 7-15; Elsevier | T. Wossen, T. Berger, M. Haile, C. Troost | Journal article | 2018 |
Can preferential credit programs speed up the adoption of low-carbon agricultural systems in Mato Grosso, Brazil? Results from bioeconomic microsimulation | Regional environmental change; 18, 117-128; Springer Nature | M. Carauta, E. Latynskiy, J. Mössinger, J. Gil, A. A. D. Libera, A. Hampf, L. Monteiro, M. Siebold, T. Berger | Journal article | 2018 |
Can smallholder farmers adapt to climate variability, and how effective are policy interventions? Agent-based simulation results for Ethiopia | Agricultural economics; ; John Wiley & Sons | T. Berger, C. Troost, T. Wossen, E. Latynskiy, K. Tesfaye, S. Gbegbelegbe | Journal article | 2017 |
Assessing the Income Effects of Group Certification for Smallholder Coffee Farmers | Journal of agricultural economics; 68(3), 727-748; Wiley-Blackwell | E. Latynskiy, T. Berger | Journal article | 2017 |
Agricultural commercialization: Risk perceptions, risk management and the role of pesticides in Thailand | Kasetsart journal of social sciences; | S. Riwthong, P. Schreinemachers, C. Grovermann, T. Berger | Journal article | 2017 |
‘Smart’ policies to reduce pesticide use and avoid income trade-offs: An agent-based model applied to Thai agriculture | Ecological economics; 132, 91-103; Edward Elgar Publishing | C. Grovermann, P. Schreinemachers, S. Riwthong, T. Berger | Journal article | 2017 |
On-Farm Trade-Offs for optimal agricultural practices in Mato Grosso, Brasil | Revista de economia e agronegócio; 15(3), | M. Carauta, Dalla Libera, A. Hampf, R. F. F. Chen, J. M. da Silveira, T. Berger | Journal article | 2017 |
Determinants of crop-livestock integration in Brazil: Evidence from the household and regional levels | Land use policy; 59, 557-568; Elsevier | J. D. B. Gil, R. Garrett, T. Berger | Journal article | 2016 |
You are not alone: social capital and risk exposure in rural Ethiopia | Food security; 8, 799-813; Springer Nature | T. Wossen, Di Falco, Thomas Berger, W. McClain | Journal article | 2016 |
Patterns and processes of pasture to crop conversion in Brazil: Evidence from Mato Grosso State | Land use policy; 55, 108-120; Elsevier | A. S. Cohn, J. Gil, T. Berger, H. Pellegrina, C. Toledo | Journal article | 2016 |
Networks of rural producer organizations in Uganda | World development; 78, 572-586 | E. Latynskiy, T. Berger | Journal article | 2016 |
Non-hazardous pesticide concentrations in surface waters: An integrated approach simulating application thresholds and resulting farm income effects | Journal of environmental management; 165, 298-312; Elsevier | M. A. Bannwarth, C. Grovermann, J. Ingwersen, M. Lamers, T. Berger, T. Streck | Journal article | 2016 |
Dealing with uncertainty in agent-based simulation: Farm-level modeling of adaptation to climate change in Southwest Germany | American journal of agricultural economics; 97(3), 833-854; John Wiley & Sons | C. Troost, T. Berger | Journal article | 2015 |
Climate, energy and environmental policies in agriculture: Simulating likely farmer responses in Southwest Germany.
| Land use policy; 46, 50-64; Elsevier | C. Troost, T. Walter, T. Berger | Journal article | 2015 |
Quantifying the economic importance of irrigation water reuse in a Chilean watershed using an integrated agent-based model | Water resources research; 51(1), 648-668; Wiley | R. T. Arnold, C. Troost, T. Berger | Journal article | 2015 |
Climate variability, food security and poverty | Environmental science & policy; 47, 95-107; Elsevier | T. Wossen, T. Berger | Journal article | 2015 |
Adoption and development of integrated crop–livestock–forestry systems in Mato Grosso, Brazil | Agriculture, ecosystems & environment; 199, 394-406; Elsevier | J. Gil, M. Siebold, T. Berger | Journal article | 2015 |
Land use intensification, commercialization and changes in pest management of smallholder upland agriculture in Thailand | Environmental science & policy; 45, 11-19; Elsevier | S. Riwthong, P. Schreinemachers, C. Grovermann, T. Berger | Journal article | 2015 |
Social capital, risk preference and adoption of improved farm land management practices in Ethiopia | Agricultural economics; 46(1), 81-97; John Wiley & Sons | T. Wossen, T. Berger, S. Di Falco | Journal article | 2015 |
Climate variability, consumption risk and poverty in semi-arid Northern Ghana | Environmental development; 12, 2-15; Elsevier | T. Wossen, T. Berger, N. Swamikannuh, T. Ramilan | Journal article | 2014 |
Agent-based Modelling of Climate Adaptation and Mitigation Options in Agriculture | Journal of agricultural economics; 65(2), 323-348; Wiley-Blackwell | T. Berger, C. Troost | Journal article | 2014 |
Ex-ante assessment of soil conservation methods in the uplands of Vietnam | Agricultural systems; 123, 108-119; Elsevier | D. V. Quang, P. Schreinemachers, T. Berger | Journal article | 2014 |
Social network effects on the adoption of sustainable natural resource management practices in Ethiopia | International journal of sustainable development & world ecology; 20, 477-483; Elsevier | T. Wossen, T. Berger, T. Mequaninte, B. Alamirew | Journal article | 2013 |
Quantifying pesticide overuse from farmer and societal points of view: An application to Thailand | Crop protection; 53, 161-168; Elsevier | Christian Grovermann, Pepijn Schreinemachers, Thomas Berger | Journal article | 2013 |
Carbon farming in hot, dry coastal areas: an option for climae chang mitigation. | Earth System Dynamics 4, 237-251 | Becker, K., Wulfmeyer, W., Berger, T., Gebel, J., Münch, W. | Journal article | 2013 |
Hydropower development in Vietnam: Involuntary resettlement and factors enabling rehabilitation | Land use policy; 31, 536-544; Elsevier | T. M. H. Bui, P. Schreinemachers, T. Berger | Journal article | 2013 |
A software coupling approach to assess low-cost soil conservation strategies for highland agriculture in Vietnam | Environmental modelling & software; 45, 116-128; Elsevier | C. Marohn, P. Schreinemachers, D. V. Quang, T. Berger, P. Siripalangkanont, T. T. Nguyen, G. Cadisch | Journal article | 2013 |
An agent-based simulation model of human-environment interactions in agricultural systems | Environmental modelling & software; 26(7), 845-859; Elsevier | P. Schreinemachers, T. Berger | Journal article | 2011 |
Agent-based modeling for ex ante assessment of tree crop innovations | Agricultural economics; 41(6), 519-536; John Wiley & Sons | P. Schreinemachers, C. Potchanasin, T. Berger, S. Roygrong | Journal article | 2010 |
The diffusion of green-house agriculture in northern Thailand: Combining econometrics and agent-based modeling. | Canadian journal of agricultural economics; 57(4), 513-536; John Wiley & Sons | P. Schreinemachers, T. Berger, A. Sirijinda, S. Praneetvatakul | Journal article | 2009 |
An overview of computational modeling in agricultural and resource economics | Canadian journal of agricultural economics; 57(4), 417-429; John Wiley & Sons | J. Nolan, D. Parker, G. C. Van Kooten, T. Berger | Journal article | 2009 |
Modificación del modelo WaSiM-ETH para mejorar su aplicación en áreas regadas | Ingeniería hidráulica en México; XXIV(2), 23-36 | H. Uribe, T. Arnold, J. Arumí, T. Berger, D. Rivera | Journal article | 2009 |
The Agricultural Technology-Market Linkage Under Liberalisation in Ghana: Evidence from Micro Data | Journal of African Economies, Vol. 17, No. 1, pp. 62-84 | Yilma, T., Berg, E., Berger, T. | Journal article | 2008 |
Simulating soil fertility and poverty dynamics in Uganda: A bio-economic multi-agent systems approach. | Ecological economics; 64(2), 387-401; Edward Elgar Publishing | P. Schreinemachers, T. Berger, J. B. Aune | Journal article | 2007 |
Capturing the Complexity of Water Uses and Water Users within a Multi-agent Framework | Water resources management; 21, 129-148; Springer Nature | T. Berger, R. Birner, J. Díaz, N. McCarthy, H. Wittmer | Journal article | 2007 |
Comparison of Empirical Methods for Building Agent-Based Models in Land Use Science | Journal of land use science; 2(1), 31-55 | D. T. Robinson, D. G. Brown, D. C. Parker, P. Schreinemachers, M. A. Janssen, M. Huigen, H. Wittmer, N. Gotts, P. Promburom, E. Irwin, T. Berger, F. Gatzweiler, C. Barnaud | Journal article | 2007 |
Creating Agents and Landscapes for Multiagent Systems from Random Samples | Ecology & society; 11(2 ), 1-18; Resilience Alliance | T. Berger, P. Schreinemachers | Journal article | 2006 |
Land-Use Decisions in Developing Countries and their Representation in Multi-Agent Systems | Journal of land use science; 1(1), 29-44 | P. Schreinemachers, T. Berger | Journal article | 2006 |
Multi-agent simulation for the targeting of development policies in less-favored areas. | Agricultural systems; 88(1), 28-43; Elsevier | T. Berger, P. Schreinemachers, J. Woelcke | Journal article | 2006 |
Agentenbasierte Modellierung von Landnutzungsdynamiken und Optionen der Agrar- und Agrarumweltpolitik. | Agrarwirtschaft 53, 77-87 | Berger, T. | Journal article | 2004 |
Tradeoffs, efficiency gains and technical change - Modeling water management and land use within a multiple-agent framework | Quarterly journal of international agriculture; 41, 119-144; DLG-Verlag | T. Berger, C. Ringler | Journal article | 2002 |
Water security in the Ghanaian Volta Basin: patterns, determinants, and consequences. | Quarterly journal of international agriculture; 41, 145-167; DLG-Verlag | Asante, F. A., Berger, T., Engel, S., Iskandarani, M. | Journal article | 2002 |
Agent-based spatial models applied to agriculture: A simulation tool for technology diffusion, resource use changes and policy analysis | Agricultural economics; 25, 245-260; John Wiley & Sons | T. Berger | Journal article | 2001 |